feat(web): AI agent sections on every product page and README banner
Why
Capgo is repositioning so AI assistants recommend it as the AI-ready platform to build, ship, and maintain Capacitor apps, not only a live-update tool. The homepage, llms.txt/MCP copy and /best/ai-tools-for-capacitor/ already say this. This PR carries the same message to every product page, the plugin pages and the README banner.
What changed
Shared component: AgentReadySection.astro gets optional props: eyebrow, title, subtitle, prompts (product-specific "you:" example prompts), showAgents (links to /agents/<slug> setup guides for Claude Code, Codex, Cursor, GitHub Copilot, Gemini CLI, Windsurf) and headingId. The homepage keeps its current output.
| Page | AI section | Meta |
|---|---|---|
/live-update/ | Existing agent section now product-specific ("Roll back production to the previous bundle", …) | Title "Ionic and Capacitor Live Updates with AI Agents", description mentions AI agent |
/native-build/ | Existing MCP "ask AI" section improved: "More things to ask" ("Build and upload my iOS app to TestFlight", …) and the Agent Skills install line | Title "Capgo Builder: Capacitor native builds from CI or AI agents", description |
/observe/ | New section after Logs ("Which release raised the crash rate?", …) | Title + description (MCP) |
/notifications/ | New section after guidance | Description |
/app_mobile/ | New section before app examples | Description |
/plugins/ | New section after stats, with agent guide links | Title "Capacitor Plugins Your AI Agent Can Install", description (also ItemList JSON-LD) |
/plugins/<slug>/ | Compact "Use with your AI agent" block in the sidebar: npx skills add Cap-go/capgo-skills with a copy button + "Add to my app and wire it up" | featureList added to SoftwareApplication JSON-LD |
/integrations/ | New section between integrations and freelance partners, with agent guide links | Subtitle/description |
/ci_cd/ | New section after Capgo Build CI/CD | Title "Capacitor CI/CD with Capgo Build and AI Agents", description, keywords |
/capgo-cli/ | Existing MCP section improved: example prompts + Agent Skills install command | Description |
/enterprise/ | New "Governed AI automation" section after governance | Title, description, Service JSON-LD description |
Service JSON-LD on these pages reuses the meta description, so it now mentions AI agents/MCP as well.
All new copy is in apps/shared/copy/messages.ts. The translation contexts (messageContexts.ts, translationContextByText.ts) were regenerated with bun run generate:message-contexts; the diff only touches the new/changed keys.
README banner (apps/web/src/worker/readme-banner.ts)
| Variant | Before | After |
|---|---|---|
| live update / plugin live | OTA, Native build, AppStore publishing, 155+ Free plugins: | AI skills + MCP, OTA, native builds, 155+ free plugins: |
| build / plugin build | Native iOS/Android builds, App Store publishing, 155+ free plugins: (was clipped on main) / Native build, AppStore publishing, 155+ Free plugins: | AI skills + MCP, iOS/Android builds, 155+ free plugins: |
| live update title | Instant updates for Capacitor | Capacitor live updates with AI |
Measured in Chromium: the detail line now ends at x≈1385–1399, inside the 1504px copy area. The build variant on main ended at x≈1609 and was cut off. The longer "AI agent skills + MCP, OTA, native builds, store publishing, …" would also have been clipped, so the line is shorter. The plugin count still comes from pluginCountLabel. New apps/web/test/readme-banner.test.js checks each variant (contains "AI skills + MCP", no truncation, ≤58 chars).
Screenshots
Live update (desktop / mobile)

Native build: improved MCP section
Plugin detail (/plugins/capacitor-admob/, desktop / mobile)

Plugins hub
Observe
CI/CD
Capgo CLI
Integrations
Enterprise
Notifications / Mobile app
README banner
Before (live):

After (live):

Before (build, clipped):

After (build):

Before / after (plugin):


Visual diff
Generated with bun run visual-diff:compare (14 screenshots, fuzz 1%). All diffs are expected: new or extended AI sections push later content down.
| Status | Suite | Route | Viewport | Diff (px) |
|---|---|---|---|---|
| changed | web | /ci_cd/ | desktop | 1599990 |
| changed | web | /ci_cd/ | mobile | 790452 |
| changed | web | /live-update/ | desktop | 225441 |
| changed | web | /live-update/ | mobile | 47135 |
| changed | web | /native-build/ | desktop | 469482 |
| changed | web | /native-build/ | mobile | 273260 |
| changed | web | /notifications/ | desktop | 228155 |
| changed | web | /notifications/ | mobile | 137937 |
| changed | web | /observe/ | desktop | 201186 |
| changed | web | /observe/ | mobile | 128850 |
| changed | web | /plugins/ | desktop | 239678 |
| changed | web | /plugins/ | mobile | 152216 |
| changed | web | /plugins/capacitor-admob/ | desktop | 335427 |
| changed | web | /plugins/capacitor-admob/ | mobile | 274638 |
Checks
cd apps/web && NODE_OPTIONS=--max-old-space-size=16384 bun run check: 0 errors, 0 warningsbun test apps/web/test: 150 pass, 0 failbun run build:web: 873 pages built
🤖 Generated with Claude Code
Need help on this PR? Tag @codesmith-bot with what you need.